Size Chart
EU | Waist circumference (cm) | Hip circumference (cm) | Inside seam (cm) |
---|---|---|---|
36 | 61 | 87 | 77 |
38 | 66 | 92 | 77 |
40 | 71 | 97 | 78 |
42 | 76 | 102 | 78 |
44 | 81 | 107 | 78 |
46 | 87 | 113 | 78 |
Your cart is empty!
Start shopping by discovering our new products.
EU | Waist circumference (cm) | Hip circumference (cm) | Inside seam (cm) |
---|---|---|---|
36 | 61 | 87 | 77 |
38 | 66 | 92 | 77 |
40 | 71 | 97 | 78 |
42 | 76 | 102 | 78 |
44 | 81 | 107 | 78 |
46 | 87 | 113 | 78 |
Sign up to receive all our sun protection tips
Our mission at Ker Sun is to offer safety and serenity to people who are most sensitive or intolerant to the sun.